Our product range includes a wide range of single phase isolation transformer, oil cooled isolation transformer, air cooled isolation transformers, ultra isolation transformer and isolation & ultra isolation transformer.
₹ 6500 / Piece Get Latest Price
| Power Rating | 2 kVA |
| Input Voltage | 230 V |
| Output Voltage | 230 V |
| Brand | Servo |
| Usage/Application | Industrial |
| Phase | 3 |
| Cooling Type | Oil Cooled |
| Country of Origin | Made in India |
₹ 135000 / Piece Get Latest Price
| Rated Power | 25 kVA |
| Power | 20 Kva |
| Primary Voltage | 230 |
| Input Voltage | 415 V |
| Frequency | 50 - 60 Hz |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Cooling Type | Dry type/Air cooled |
| Country of Origin | Made in India |
₹ 135000 / Piece Get Latest Price
| Rated Power | 63 kVA |
| Voltage Class | 415 |
| Output Voltage | 460 V |
| Input Voltage | 415 V |
| Number of Phase | 3-Phase |
| Cooling Type | ONAN |
| Frequency | 50 - 60 Hz |
| Winding Material | Copper |
| Phase | Three Phase |
| Cool Type | Oil Cool |
₹ 29999 / Piece Get Latest Price
| Power Rating | 2 kVA |
| Input Voltage | 230 V |
| Output Voltage | 230 V |
| Frequency | 50 Hz |
| Color | white |
| Cooling Type | Dry type/Air cooled |
| Coil Type | Copper and Aluminium |
| Service Location | Pan India |
| Country of Origin | Made in India |
₹ 115000 / Piece Get Latest Price
| Input Voltage | 400 V |
| Material | Copper |
| Brand | ServoStar |
| Frequency | 50 - 60 Hz |
| Accuracy Class | 0.2 |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| CMNR | 100 db |
₹ 15000 / Piece Get Latest Price
| Power Rating | 5 kVA |
| Input Voltage | 230 V |
| Output Voltage | 230 V |
| Phase | Single Phase |
| Mounting Type | Floor Mount |
| Cooling Type | Air Cooled |
| Frequency | 50 Hz |
| Winding Material | Copper |
Minimum order quantity: 5 Piece
An Air Cooled Isolation Transformer is a high-efficiency transformer designed to provide complete electrical isolation between the input and output circuits while delivering clean, noise-free, and stable power for sensitive electrical and electronic equipment. It reduces electrical noise, spikes, surges, and harmonics by isolating the load from the primary power source, ensuring improved safety and performance.
Unlike oil-cooled designs, an air-cooled transformer uses natural or forced air ventilation (fan-cooled) for temperature control, making it suitable for indoor applications where minimal maintenance, clean operation, and compact size are essential. Built with high-quality copper or aluminium windings and advanced insulation systems, the transformer ensures reliable performance under continuous operation.
₹ 85000 / Piece Get Latest Price
| Power Rating | 7.5 kVA |
| Input Voltage | 230 V |
| Output Voltage | 220 - 230 V |
| Brand | Servostar |
| Power (VA) | 10 Kva |
| Cooling Type | Dry type/Air cooled |
| Frequency | 50 - 60 Hz |
| Material | Copper Wound |
| Ambient Temperature | 1 to 55 Degree C |
| Power Factor | 0.75 Lag to Lead |
| C M N R | 100 db |
| Class of Insulation | Class B to H |
| Insulation Resistance | More than 100 M Ohms |
| Coupling Capacitance | Less than 0.01 pF |
| VI Electric Strength | 2500 V AC For 120 Sec |
| Over Load Capacity | 110% For 10 Minutes |
| Duty Cycle | Continuous |
| Efficiency | Better Than 97% |
| Transformer Ratio | 1:1 |
| Type | Indoor |
| Winding | Copper Winding |
| Impedance | 5% |
Isolation Transformers also provide an extremely useful feature called isolation, which is the ability to couple one circuit to another without the use of direct wire connections. There are applications where electrical isolation is needed between two AC circuit without any transformation of voltage or current levels. In these instances, transformers called isolation transformers having 1:1 transformation ratios are used.
Our Isolation Transformers isolate the equipments from noisy power line hence providing a better option to clients. These remove power line noise, surges, spikes and transients. It also provides high insulation resistance and provides complete electromagnetic and electrostatic shielding.
₹ 115000 / Piece Get Latest Price
| Power Rating | 75 kva |
| Input Voltage | 415 V |
| Output Voltage | 415 V |
| Phase | Three Phase |
| Brand | ServoStar |
| Transformer Ratio | 1:1 |
| Power Factor | 0.75 Lag to Lead |
| VI Electric strength | 1500 V AC for 120 sec. |
| Insulation esistance | 100 M Ohms |
| Capacitance Coupling | 0.01 PF 100 db |
| Common Mode attenuation | 100 db |
| Class Of Insulation | Class 'F' |
| Losses | 5 Percent |
₹ 45000 / Piece Get Latest Price
| Power Rating | 100 kva |
| Input Voltage | 415 V |
| Output Voltage | 415 V |
| Phase | Three Phase |
| Mounting Type | Floor Mount |
| Cooling Type | Oil Cooled |
| Frequency | 50 Hz |
| Winding Material | Copper |
Minimum order quantity: 5 Piece
An Isolation Transformer is a specially designed electrical transformer that transfers power from an alternating current (AC) source to a load while providing complete electrical isolation between the primary and secondary windings. This separation eliminates direct electrical connection, significantly reducing electrical noise, spikes, surges, and harmonics from the supply line, ensuring clean and stable power for sensitive and critical equipment.
Isolation transformers enhance safety by preventing electric shock hazards, minimizing ground loop interference, and protecting devices from sudden voltage disturbances. They are widely used in industrial automation, medical equipment, laboratories, data centers, audio/video installations, and other applications where high-quality power and operational reliability are essential.
Salman Siddiqui (Managing Director)
Servostar India Private Limited
D-43, Sector- B1, Tronicacity
Loni - 201102, Ghaziabad, Uttar Pradesh, India