Offering you a complete choice of products which include three phase servo voltage stabilizer, 3 phase servo voltage stabilizer, single phase servo voltage stabilizer, air cooled servo stabilizer, servo voltage stabilizer and linear type servo voltage stabilizer.
₹ 110000 / Piece Get Latest Price
| Type | Automatic |
| Input Voltage | 380 V |
| Automation Grade | Automatic |
| Material | Iron |
| Output Voltage | 480 V |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Brand | Servostar |
| Rated Capacity | 15 KVA |
| Capacity | 20 kVA |
₹ 85000 / Piece Get Latest Price
| Type | Automatic |
| Input Voltage | 340 - 460 V |
| Automation Grade | Automatic |
| Material | Iron |
| Phase | Three Phase |
| Frequency | 50 - 60 Hz |
| Country of Origin | Made in India |
| Rated Capacity | 100 KVA |
| Three Phase Unit | 40 kVA |
Minimum order quantity: 5 Piece
Specification:
| S.No. | Parameter | Single PhaseUnit | Three Phase Unit |
| 1 | Rating | 2 KVA to 50 KVA | 6 KVA to 2000 KVA |
| 2 | Input Voltage Range | a) 180V - 280V b) 160V - 280V c) 140V - 280V |
a) 350V - 470V b) 340V - 470V c) 320V - 470V d) 300V - 480V e) 270V - 480V f) 240V - 480V |
| 3 | Nominal Output Voltage | 230V | 400V |
| 4 | Output Voltage Accuracy | ± 1% | ± 1% |
| 5 | LineFrequency Variation | 47Hz-53Hz | 47Hz-53Hz |
| 6 | Effect of Power Factor | None | None |
| 7 | Wave Form Distortion | None added | None added |
| 8 | Control | Digital/Analogue | Digital/Analogue |
| 9 | Response Time | 10 ms. | 10m s. |
₹ 8500 / Piece Get Latest Price
| Phase | Single Phase |
| Capacity | 5 kVA |
| Cooling Type | Air Cooled |
| Usage/Application | Industrial |
| Control Type | Digital controller |
| Mounting Type | Floor |
| Output Voltage | 380 V |
| Brand | Servostar |
| Voltage Correction Speed | 6 to 40 V |
| Power Source | Electrical |
Minimum order quantity: 10 Piece
₹ 85000 / Piece Get Latest Price
| Load capacity | 10 KVA |
| Material | Iron |
| Phase | Three Phase |
| Frequency | 50 - 60 Hz |
| Voltage Correction Speed | 6V to 40 Volts |
| Response Time | Less Than 10m/Sec |
| Correction Method | Step Less Correction Through Variable Transformer |
| Operating Temperature | 45d C Above Ambient |
| Insulation Class | Class B to F |
| Duty Cycle | 100% Continuous |
| Input Voltage | 340V |
| Voltage | 440 V |
₹ 160000 / Piece Get Latest Price
| Capacity | 25 kVA |
| Cooling Type | Air Cooled |
| Phase | Three Phase |
| Input Voltage | 300 - 460 V |
| Automation Grade | Automatic |
| Material | Iron |
| Capacity (KVA) | 200 kVA |
| Frequency (Hz) | 60 Hz |
| Country of Origin | Made in India |
₹ 125000 / Piece Get Latest Price
| Type | Automatic |
| Rated Capacity | 100 KVA |
| Input Voltage | 270 - 460 V |
| Automation Grade | Automatic |
| Material | Iron |
| Phase | Three Phase |
| Frequency | 50 - 60 Hz |
| Country of Origin | Made in India |
| Rating | 300 kVA |
₹ 10000 / Unit Get Latest Price
| Cooling Type | Air Cooled |
| Phase | Single Phase |
| Capacity | 5 kVA |
| Input Voltage | 220 V |
| Automation Grade | Automatic |
| Material | Iron |
| Frequency | 50 - 60 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 10 Unit
₹ 11000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Input Voltage | 415 V |
| Control Type | Digital controller |
| Body Material | Alloy |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Capacity (KVA) | 50 KVA |
| Frequency (Hz) | 50 - 60 Hz |
₹ 110000 / Piece Get Latest Price
| Phase | Single Phase |
| Capacity | 100 KVA |
| Input Voltage | 300 - 460 V |
| Technology | Digital |
| Cooling Type | Air Cooled |
| Mounting Type | Floor |
| Color | Siemens Gray |
| Body Material | Steel |
| Automatic Grade | Automatic |
| Brand | Servostar |
| Country of Origin | Made in India |
Salman Siddiqui (Managing Director)
Servostar India Private Limited
D-43, Sector- B1, Tronicacity
Loni - 201102, Ghaziabad, Uttar Pradesh, India