Our product range includes a wide range of single phase digital servo stabilizer, manual voltage stabilizer, air cooled servo stabilizer, oil cooled servo stabilizers, digital wall mount stabilizer and rolling contact type stabilizer.
₹ 25000 / Piece Get Latest Price
| Phase | Single Phase |
| Capacity | 5 KVA |
| Technology | Servo |
| Cooling Type | Dry Type |
| Usage/Application | Industrial |
| Automatic Grade | Automatic |
| Body Material | Steel |
| Input Voltage | 20 kVA |
| Control Type | Digital controller |
| Mounting Type | Floor |
₹ 450000 / Piece Get Latest Price
| Control Type | Manual Tap |
| Capacity | 40 kVA |
| Phase | Three Phase |
| Input Voltage Range | 320–460 V |
| Cooling Type | Oil Cooled |
| Usage | Industrial |
| Mounting Type | Floor |
| Output Voltage | 415 V |
| Cabinet Material | Metal |
| Brand | Other Brand |
Minimum order quantity: 5 Piece
A Manual Voltage Stabilizer is a reliable voltage control device designed to regulate and maintain a stable output voltage through a manual step adjustment mechanism. Unlike automatic stabilizers, a manual stabilizer allows the user to manually select and adjust the voltage level based on the input supply conditions. It ensures protection of electrical equipment from harmful voltage fluctuations such as low voltage, high voltage, spikes and surges.
This type of stabilizer is known for its simple operation, rugged construction, and cost-effective performance, making it ideal for areas with moderately unstable voltage where manual monitoring is possible. It is widely used in residential, commercial, and light industrial applications for the safe functioning of electrical appliances and machinery
₹ 45000 / Piece Get Latest Price
| Load capacity | 10 KVA |
| Input Voltage | 340V |
| Normal Operation Temperature | 45°C Above Ambient |
| Manufactured By | Servostar India Pvt Ltd |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
An Air Cooled Servo Voltage Stabilizer is a precision voltage regulation system designed to provide stable and regulated output voltage through a servo motor–controlled correction mechanism. It continuously monitors incoming voltage and instantly adjusts fluctuations by varying the transformer output through a servo-driven variac, ensuring a smooth, stable, and accurate voltage supply.
Using forced or natural air cooling, this stabilizer effectively dissipates heat without the need for oil, making it ideal for clean indoor environments and medium-load applications. With high accuracy voltage control (±1%), advanced protection features, and digital monitoring, it ensures safety, reliability, and enhanced performance of sensitive electrical and electronic equipment.
₹ 110000 / Piece Get Latest Price
| Input Voltage Range | 340 V - 480 V |
| Load Capacity | 100 kVA |
| Output Voltage Accuracy | 415 V +-1% |
| Phase Type | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 2500 / Piece Get Latest Price
| Phase | Single Phase |
| Capacity | 4 kVA |
| Supported Load | Up to 1.5 Ton |
| Input Voltage Range | 90–290 V |
| Mounting Type | Wall Mounting |
| Type | Manual |
| Output Voltage | 380 V |
| Brand | Servostar |
| Country of Origin | Made in India |
| Capcity | 4 kVA |
₹ 75000 / Piece Get Latest Price
| Phase | Three Phase |
| Capacity | 75 kVA |
| Technology | Rolling Carbons |
| Input Voltage | 300 - 460 V |
| Cooling Type | Oil |
| Brand | Servostar |
| Warranty | 5 Years |
| Display Type | Digital |
| Efficiency (%) | Above 98% |
| Type | Automatic |
| Frequency (Hz) | 50 - 60 Hz |
| Humidity (%) | 90 RH |
| Power Source | Electrical |
| Correction Rate | 8 Volt / Second |
| Number Of Wheels | 4 |
| Current Type | AC |
| Capacity (kva) | 50 Kva |
| Power Supply | 3 Phase |
| Indicator Type | LED |
| Operating Temp. (deg. Celsius) | 50 degree C |
| Cabinet Material | MS Steel |
| Mounting Type | On wheel |
₹ 110000 / Piece Get Latest Price
| Phase | Single Phase |
| Automation Grade | Automatic |
| Material | Iron |
| Input Voltage | 360 - 460 V |
| Frequency | 50 - 60 Hz |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Power Source | Electrical |
Salman Siddiqui (Managing Director)
Servostar India Private Limited
D-43, Sector- B1, Tronicacity
Loni - 201102, Ghaziabad, Uttar Pradesh, India